How has Korea's e-commerce agency market moved from 2022 to 2026 YTD?
DATA AS OF 2026-08-03 · METHODOLOGY v0.2 · N=33
PUBLISHED 2026-08-03 · REPORT VERSION v1.0
Partner ecosystem
| Tier | Agencies | Share |
|---|---|---|
| Shopify Plus Partner | 3 | 9% |
| Shopify Partner (Service) | 12 | 36% |
| Not listed (incl. self-claimed) | 18 | 55% |
Of 33 agencies, 15 (45%) are directly confirmed in an official platform directory (E2) such as Shopify, Google, or Amazon. The rest rely on self-reported (E5) information.
Company size
Only 8 agencies have a sourced employee count (N=8/33). Concentrix Korea (1,500 employees, a global BPO entity) is on a different scale from the other 7 (single to low double digits) — given the small sample, we show the raw distribution rather than an average.
| Agency | Employees | As of | Evidence & source |
|---|---|---|---|
| Concentrix Services Korea Limited | 1,500 | — | E4 · Independent source jobkorea.co.kr (2026-08-03) |
| Lukuku Inc. | 21 | 2026-08 | E4 · Independent source m.saramin.co.kr (2026-08-03) |
| DISRUPT | 16 | — | E4 · Independent source career.rememberapp.co.kr (2026-08-03) |
| Bridge Seven | 13 | 2026-08-03 | E4 · Independent source saramin.co.kr (2026-08-03) |
| 300cbt | 7 | 2026 | E4 · Independent source jobkorea.co.kr (2026-08-03) |
| BREATH WORKS | 7 | 2026-08-03 | E4 · Independent source wanted.co.kr (2026-08-03) |
| Capstone Ventures | 5 | 2026-08-03 | E4 · Independent source m.saramin.co.kr (2026-08-03) |
| WISE COMMERCE | 4 | 2026-08-03 | E4 · Independent source saramin.co.kr (2026-08-03) |
Founding year is confirmed for 12 agencies (N=12/33), spanning 2004–2022.
| Agency | Founded | Evidence & source |
|---|---|---|
| Sowon Web | 2004 | E5 · Self-reported sowonweb.co.kr (2026-08-03) |
| Three Way | 2005 | E5 · Self-reported web2002.co.kr (2026-08-03) |
| Seoul Web Design Inc. | 2013 | E5 · Self-reported seoulcommerce.com (2026-08-03) |
| Concentrix Services Korea Limited | 2014 | E4 · Independent source saramin.co.kr (2026-08-03) |
| WISE COMMERCE | 2015 | E4 · Independent source saramin.co.kr (2026-08-03) |
| Auster Global | 2015 | E5 · Self-reported austerglobal.com (2026-08-03) |
| Bridge Seven | 2016 | E4 · Independent source saramin.co.kr (2026-08-03) |
| 300cbt | 2017 | E4 · Independent source jobkorea.co.kr (2026-08-03) |
| BREATH WORKS | 2019 | E4 · Independent source wanted.co.kr (2026-08-03) |
| DISRUPT | 2021 | E4 · Independent source saramin.co.kr (2026-08-03) |
| Lukuku Inc. | 2022 | E4 · Independent source m.saramin.co.kr (2026-08-03) |
| Capstone Ventures | 2022 | E4 · Independent source m.saramin.co.kr (2026-08-03) |
Revenue
9 agencies have a sourced annual revenue figure (N=9/33) — 2 from a legal filing (E1), 7 from an independent company-info source (E4). The highest confirmed figure is ₩142,455,093,095 (Concentrix Services Korea Limited); the lowest is ₩243,820,000 (WISE COMMERCE). The remaining 24 agencies without verified revenue are excluded from this table, and the sum of the 9 figures below should not be read as total market size.
| Agency | Verified annual revenue | Fiscal year | Evidence & source |
|---|---|---|---|
| Concentrix Services Korea Limited | ₩142,455,093,095 | 2025 | E1 · Official record dart.fss.or.kr (2026-08-03) |
| Gabia CNS | ₩15,203,483,496 | 2025 | E1 · Official record dart.fss.or.kr (2026-08-03) |
| X-Commerce | ₩3,460,360,000 | 2024 | E4 · Independent source saramin.co.kr (2026-08-03) |
| Three Way | ₩2,571,200,000 | 2025 | E4 · Independent source saramin.co.kr (2026-08-03) |
| Lukuku Inc. | ₩949,270,000 | 2025 | E4 · Independent source m.saramin.co.kr (2026-08-03) |
| 300cbt | ₩711,210,000 | 2025 | E4 · Independent source jobkorea.co.kr (2026-08-03) |
| BREATH WORKS | ₩574,930,000 | — | E4 · Independent source wanted.co.kr (2026-08-03) |
| Capstone Ventures | ₩366,780,000 | — | E4 · Independent source m.saramin.co.kr (2026-08-03) |
| WISE COMMERCE | ₩243,820,000 | — | E4 · Independent source saramin.co.kr (2026-08-03) |
Markets & capabilities
Target markets and capabilities self-reported by agencies, ranked by frequency (multi-select; counted across N=33 agencies).
Target markets (top)
| Market | Agencies | |
|---|---|---|
| Korea | 30 | |
| Global | 19 | |
| US | 17 | |
| Japan | 13 | |
| Australia | 3 | |
| Vietnam | 3 | |
| Europe | 2 | |
| China | 1 |
Capabilities (top)
| Capability | Agencies | |
|---|---|---|
| Store Build | 20 | |
| Migration | 14 | |
| Build | 12 | |
| Operate | 12 | |
| Marketing | 11 | |
| Theme Customization | 10 | |
| Custom Apps | 5 | |
| Ongoing Management | 5 |
D2C ecosystem
This section analyzes an independently collected D2C site sample of 49. The full portfolio reverse-index (/sites) merges agency-reported builds and is a differently sized sample. Platform is directly confirmed by technical fingerprint (E4) for 49/49 sites (100%); the builder agency is known for 29 sites (59%) and unknown for 20.
| Industry | Sites | |
|---|---|---|
| Beauty | 23 | |
| Fashion | 7 | |
| skincare | 3 | |
| Uncategorized | 3 | |
| Entertainment | 2 | |
| Sports | 2 | |
| Jewelry | 2 | |
| Living | 2 | |
| SaaS | 1 | |
| Food | 1 | |
| craft/lifestyle goods | 1 | |
| apparel | 1 | |
| fashion/art project | 1 |
Every site in this sample was discovered via Shopify technical fingerprinting — non-Shopify D2C sites (e.g. Cafe24) are not represented (see “What the data cannot tell you” below).
Hiring signals
5 agencies have confirmed active job postings, totaling 17 postings (from job-platform company info, E4). Hiring activity is a rough signal of operating continuity, not a measure of company size or growth rate.
- Concentrix Services Korea Limited — 7 posting(s)
- BREATH WORKS — 2 posting(s)
- WISE COMMERCE — 1 posting(s)
- DISRUPT — 3 posting(s)
- Bridge Seven — 4 posting(s)
Events ecosystem
We recorded 21 Korean e-commerce and D2C ecosystem events spanning 2022–2024.
| Year | Count |
|---|---|
| 2024 | 9 |
| 2023 | 9 |
| 2022 | 3 |
| Organizer | Count |
|---|---|
| Shopify | 3 |
| 카페24 | 3 |
| 쿠팡 | 3 |
| Amazon | 2 |
| 네이버 | 2 |
| SK플래닛 | 2 |
| 무신사 | 2 |
| KOTRA | 2 |
Event data for 2025–2026 has not yet been collected (a gap). See the full events archive for the complete list.
What the data cannot tell you
- There are zero client-verified project records (V2+), so we do not compute an overall score or a “best” ranking — methodology v0.2 withholds scoring for the same reason.
- No pricing or quote data is collected, so agency costs cannot be compared.
- Event data for 2025–2026 is a gap, so recent industry event trends cannot be assessed.
- The remaining 24 of 33 agencies have no verified revenue, so we do not estimate total addressable market size. The sum of the 9 verified figures should not be read as total market size.
- The D2C site sample (N=49) was entirely discovered via Shopify technical fingerprinting — the scale of non-Shopify D2C sites (e.g. Cafe24) is unknown from this report.
- 18 agencies (55%) carry trust grade D (primarily self-reported), and automated cross-checks against legal registries (NTS, DART) are not yet in place.
- The employee-count sample (N=8) includes a large BPO entity (1,500 employees), so an average would not be representative — we show the raw distribution instead of computing one.
- No external media or research has cited this report to date. Citations will be reflected in the changelog as they occur.
Methodology & sources
Evidence grade (E1–E6) and trust grade (A–U) definitions, and the full list of data sources, are documented on the methodology page.
Citation guidance
When citing this report, please use: "Korea Commerce Agency Index (KCAI), 'Korea E-commerce Agency Market 2022–2026 YTD', August 2026, https://koreaagencyindex.com/en/reports/korea-ecommerce-agency-market-2022-2026". When citing individual figures, please include the sample size (N) and evidence grade shown alongside them.